<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AlphaHutte &#187; Photography</title>
	<atom:link href="http://www.alphahutte.com/blog/category/photography/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alphahutte.com</link>
	<description>Travel Adventure Technology</description>
	<lastBuildDate>Sat, 28 Aug 2010 15:21:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Exploring the World 360°</title>
		<link>http://www.alphahutte.com/blog/2010/02/24/exploring-the-world-360%c2%b0/</link>
		<comments>http://www.alphahutte.com/blog/2010/02/24/exploring-the-world-360%c2%b0/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 17:36:06 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[gornergrat]]></category>
		<category><![CDATA[panoramic]]></category>
		<category><![CDATA[switzerland]]></category>
		<category><![CDATA[zermatt]]></category>

		<guid isPermaLink="false">http://www.alphahutte.com/?p=510</guid>
		<description><![CDATA[During one of my recent &#8220;travels&#8221; on Google Earth (yes, I do that often&#8230; somehow I can&#8217;t live without travelling all the time!) I&#8217;ve spent some time looking into panoramic content from 360 Cities. They have now collected an incredible amount of 360° panoramic photos, uploaded from talented amateur photographers from around the world, that [...]]]></description>
			<content:encoded><![CDATA[<p>During one of my recent &#8220;travels&#8221; on Google Earth (yes, I do that often&#8230; somehow I can&#8217;t live without travelling all the time!) I&#8217;ve spent some time looking into panoramic content from <a href="http://www.360cities.net">360 Cities</a>. They have now collected an incredible amount of 360° panoramic photos, uploaded from talented amateur photographers from around the world, that let you explore the globe from your armchair with a stunning immersive experience. The picture below shows the panorama from <a href="http://www.360cities.net/image/gornergrat-hotel">Gornergrat hotel</a> in Zermatt (Switzerland). If you want more, then try out <a>The Louvre</a> in Paris (France), <a href="http://www.360cities.net/image/iran-isfahan-sheikh-lotfallah-mosque">Sheikh Lotfallah Mosque</a> in Isfahn (Iran) or <a href="http://www.360cities.net/image/ile-aux-canards-coral-reef-noumea">Ile Aux Canards Coral Reef</a> in Noumea (New Caledonia). Bon (virtual) voyage!</p>
<p><object id="_360_krpano_id_715435" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="_360_krpano_name_715435" /><param name="quality" value="autohigh" /><param name="allowScriptAccess" value="always" /><param name="flashvars" value="pano=http://www.360cities.net/krpano/external_embed/gornergrat-hotel.xml&amp;epd=http://www.360cities.net/data/embed/plugin_data/gornergrat-hotel" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.360cities.net/javascripts/krpano/krpano.swf" /><param name="allowfullscreen" value="true" /><embed id="_360_krpano_id_715435" type="application/x-shockwave-flash" width="500" height="315" src="http://www.360cities.net/javascripts/krpano/krpano.swf" allowfullscreen="true" flashvars="pano=http://www.360cities.net/krpano/external_embed/gornergrat-hotel.xml&amp;epd=http://www.360cities.net/data/embed/plugin_data/gornergrat-hotel" allowscriptaccess="always" quality="autohigh" name="_360_krpano_name_715435"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphahutte.com/blog/2010/02/24/exploring-the-world-360%c2%b0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Timelapse videos</title>
		<link>http://www.alphahutte.com/blog/2010/02/19/timelapse-videos/</link>
		<comments>http://www.alphahutte.com/blog/2010/02/19/timelapse-videos/#comments</comments>
		<pubDate>Thu, 18 Feb 2010 22:22:16 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[timelapse]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.alphahutte.com/?p=495</guid>
		<description><![CDATA[Today I was browsing Vimeo&#8217;s 25 favorite videos of 2009 and found out about timescapes.org timelapse videos. The author uses a custom-made dolly to produce really amazing footage. Below the latest&#8230;]]></description>
			<content:encoded><![CDATA[<p>Today I was browsing <a href="http://www.vimeo.com/album/159627/page:1">Vimeo&#8217;s 25 favorite videos of 2009 </a> and found out about <a href="http://timescapes.org/">timescapes.org</a> timelapse videos. The author uses a custom-made dolly to produce really amazing footage. Below the latest&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="281" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6686768&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="281" src="http://vimeo.com/moogaloop.swf?clip_id=6686768&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphahutte.com/blog/2010/02/19/timelapse-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The 2009 Photoblog Awards</title>
		<link>http://www.alphahutte.com/blog/2010/01/11/the-2009-photoblog-awards/</link>
		<comments>http://www.alphahutte.com/blog/2010/01/11/the-2009-photoblog-awards/#comments</comments>
		<pubDate>Sun, 10 Jan 2010 22:35:39 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[photoblogs]]></category>

		<guid isPermaLink="false">http://www.alphahutte.com/?p=493</guid>
		<description><![CDATA[Today I&#8217;ve checked out finalists and winners for 2009 at the Photoblog Awards. The Photoblog of the Year is MUTE: clean, essential and straigthforward as the photos the author, Miles, skillfully composes, shots and retouches. I&#8217;ve also been extremely impressed by MaDocPhoto by Montreal&#8217;s photographer Mario Jean: his work features powerful and stunning images, equally [...]]]></description>
			<content:encoded><![CDATA[<p>Today I&#8217;ve checked out finalists and winners for 2009 at the <a href="http://photoblogawards.com" target="_blank">Photoblog Awards</a>. The Photoblog of the Year is <a href="http://mute.rigent.com" target="_blank">MUTE</a>: clean, essential and straigthforward as the photos the author, Miles, skillfully composes, shots and retouches. I&#8217;ve also been extremely impressed by <a href="http://blog.madocphoto.com/" target="_blank">MaDocPhoto</a> by Montreal&#8217;s photographer Mario Jean: his work features powerful and stunning images, equally convincing on a wide range of subjects and contexts (although I especially like his landscapes and fauna).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphahutte.com/blog/2010/01/11/the-2009-photoblog-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back from the Himalayas!</title>
		<link>http://www.alphahutte.com/blog/2009/08/26/back-from-the-himalayas/</link>
		<comments>http://www.alphahutte.com/blog/2009/08/26/back-from-the-himalayas/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 19:08:57 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[dhankar]]></category>
		<category><![CDATA[himachal-pradesh]]></category>
		<category><![CDATA[himalaya]]></category>
		<category><![CDATA[india]]></category>
		<category><![CDATA[kinnaur]]></category>
		<category><![CDATA[lahaul]]></category>
		<category><![CDATA[spiti]]></category>

		<guid isPermaLink="false">http://www.alphahutte.com/?p=268</guid>
		<description><![CDATA[I&#8217;ve just returned from the Indian Himalayas. I&#8217;ve spent three weeks in Himachal Pradesh (a region in the northwest of India) and in particular visited the valleys of Lahaul, Spiti and Kinnaur. I was confronted with incredible natural landscapes &#8211; ranging from areas with very rich vegetation to high altitude deserts to snow-capped peaks above [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just returned from the Indian Himalayas. I&#8217;ve spent three weeks in Himachal Pradesh (a region in the northwest of India) and in particular visited the valleys of Lahaul, Spiti and Kinnaur. I was confronted with incredible natural landscapes &#8211; ranging from areas with very rich vegetation to high altitude deserts to snow-capped peaks above 6000 meters &#8211; but also with stunning buddhist monastries and a very welcoming and sincere rural population always with a smile on the face. Now the cumbersome but rewarding work of processing the 1100+ photos I shot awaits me&#8230; below a quick one I&#8217;ve selected from the bunch. It&#8217;s the mudbrick fort of Dhankar in the Spiti valley: now empty and used as stable, it once sheltered the whole population of the Nono kingdom during times of war.</p>
<p><img class="size-full wp-image-269" title="Dhankar Mudbrick Fort in Spiti Valley" src="http://www.alphahutte.com/wp-content/uploads/2009/08/dhankar.jpg" alt="Dhankar Mudbrick Fort in Spiti Valley" width="500" height="342" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphahutte.com/blog/2009/08/26/back-from-the-himalayas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kashgar and Its Markets</title>
		<link>http://www.alphahutte.com/blog/2009/06/20/kashgar-and-its-markets/</link>
		<comments>http://www.alphahutte.com/blog/2009/06/20/kashgar-and-its-markets/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 22:29:24 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[kashgar]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[xinjiang]]></category>

		<guid isPermaLink="false">http://www.alphahutte.com/?p=238</guid>
		<description><![CDATA[I&#8217;ve just published in the Gallery a collection of photos taken in Kashgar during my trip to China in 2007. Kashgar was once the main crossroads of central Asia, famous for its markets full of goods and merchants from the east and west of the known world. Nowadays part of China&#8217;s Xinjiang region, the town [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just published in the <a href="http://www.alphahutte.com/gallery/">Gallery</a> a collection of photos taken in Kashgar during my trip to China in 2007. Kashgar was once the main crossroads of central Asia, famous for its markets full of goods and merchants from the east and west of the known world. Nowadays part of China&#8217;s Xinjiang region, the town is rapidly changing under the influence of Chinese Han and becoming more and more modern. Nonetheless, the charm is still there: especially in the old town, the Livestock Market (Mal Bazaar) and the Sunday Market (Yam Bazaar). Enjoy the shots!</p>
<p><img class="alignnone size-full wp-image-240" title="Kashgar Livestock Market" src="http://www.alphahutte.com/wp-content/uploads/2009/06/China-2007-1533-Kashgar-Livestock-Market.jpg" alt="Kashgar Livestock Market" width="500" height="343" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphahutte.com/blog/2009/06/20/kashgar-and-its-markets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traveling with a digital camera</title>
		<link>http://www.alphahutte.com/blog/2009/04/19/traveling-with-a-digital-camera/</link>
		<comments>http://www.alphahutte.com/blog/2009/04/19/traveling-with-a-digital-camera/#comments</comments>
		<pubDate>Sun, 19 Apr 2009 20:51:30 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[dslr]]></category>
		<category><![CDATA[gear]]></category>

		<guid isPermaLink="false">http://www.alphahutte.com/?p=160</guid>
		<description><![CDATA[If you have a passion for photography like I do, then you can hardly leave for a trip without your full camera gear. Travel and photography go hand in hand because new places and people tickle a photographer&#8217;s creativity, there are a lot more occasions for great shots and it&#8217;s a human desire to bring [...]]]></description>
			<content:encoded><![CDATA[<p>If you have a passion for photography like I do, then you can hardly leave for a trip without your full camera gear. Travel and photography go hand in hand because new places and people tickle a photographer&#8217;s creativity, there are a lot more occasions for great shots and it&#8217;s a human desire to bring back home something more than memories. However, being that passionate also means that you long ago substituted that handy compact camera with a full-fledged D-SLR (digital single lens reflex) which is not the most comfortable gear to carry around, especially if adventure-traveling or backpacking. This post shares a few tips and lessons learned on traveling with a D-SLR from my trips and adventures.<span id="more-160"></span></p>
<p>As usual, everything starts from preparing and packing the right gear. Standard gear for travel photography includes the following:</p>
<ul>
<li>camera body</li>
<li>lenses and filters</li>
<li>memory cards</li>
<li>battery packs and battery charger</li>
<li>lens cleaning kit</li>
<li>tripod or monopod</li>
<li>plastic bags</li>
<li>photo bag or backpack</li>
</ul>
<p>I try to stay as light as possible and carefully select lenses to carry on each trip. In general, I settled on a couple of zooms covering the 25-300 mm range at F2.8: however the lower part of the range is the one I use the most (up to 100 mm) and sometimes I miss a shorter wide angle, so think about extending below 25 mm. The latest all-in-one zooms obviously fit the job although trading off quality. Also, I always mount plain UV filters on all lenses (for protection) and never leave home a polarizer.</p>
<p>Regarding memory, I prefer to carry several smaller cards to reduce risks from failure and buy only the ones that work at wider ranges of temperature and humidity. Overall storage capacity should at least allow me to shoot an average of 40 shots a day in RAW format. Waterproof card pouches are useful as are portable hard-disks to backup cards from time to time.</p>
<p>For power, I invested in a full set of battery packs in order to be able to last for three weeks without an outlet. However, even in the remotest places, I never had to wait more than two weeks for recharging. Latest lithium battery packs last on average a full week if you adopt a power-saving approach so at a minimum you have to carry two packs. A compact battery charger with the proper plug adapter is also needed (to make mine even more compact I substituted the power cord with a custom 10 cm cord).</p>
<p>The lens cleaning kit is also crucial since adventure travel is dirty and messy. Microfiber cloth, good-quality lens cleaning liquid and a powerful blower are absolutely needed. The blower is particularly important since most of the time you travel in dusty areas (e.g. deserts, canyons) and your sensor will get dirty in no time: that&#8217;s when the blower becomes indispensable. Latest cameras have internal dust-removal systems but until I&#8217;ve tested them thoroughly I&#8217;ll be relying on the blower in the field.</p>
<p>In most of my trips, I never carry traditional tripods or monopods since they are too heavy and bulky. Instead, I&#8217;ve gone for a small 12 cm long fixed tripod which I use to steady the camera against walls, rails, vehicles, etc. A bean-bag (filled with rice or beans from a local market) can also be useful.</p>
<p>I always carry my entire photo gear on the plane in my hand bag (I consider it part of my &#8220;indispensable&#8221; luggage) and, when arrived, repack splitting it between my &#8220;daily&#8221; backpack or bag and the rest of the luggage (usually a larger backpack). The cleaning kit should always be at hand as should batteries, memory cards and filters.</p>
<p>The most critical part in the field is keeping your gear protected: mainly from dust and shocks, but also from water, high temperatures and obviously theft. I always seal each item of my gear in plastic bags (the ones used to store food in the fridge are perfect). Also, I make sure bags and backpacks provide shock protection, insulation from high temperatures and are reasonably waterproof (i.e. at least withstanding light rain). In case the trip involves traveling along waterways, lakes or the sea I also bring a waterproof bag big enough to store all the gear. To prevent theft, I never leave my gear alone except in reliable hostels (this can be annoying at times), pay special attention when visiting markets and other crowded places and choose bags with a minimal number of external pockets and zippers.</p>
<p>In the field, I try as much as possible to save power by turning off all unnecessary functions on the camera (in particular LCD review and continuous autofocus) as well as keeping the camera on only when shooting. Nevertheless, I always review my shots at the end of the day to make sure I properly captured subjects I&#8217;m interested in and to catch rightaway any wrong setting or shooting tecnique in order not to continue making the same mistakes during the remaining part of the trip.</p>
<p>To conclude, a few hints on shooting. Always have your camera and yourself ready to shoot: this requires experience in extracting the camera from the bag, having the right settings already prepared for the shot (e.g. speed priority when on a vehicle, high ISO settings when in low light conditions) and paying constant attention to what is happening around you. If all this seems too complex and tiring (after all you are on vacation!), don&#8217;t worry since after a while these behaviours will become natural. Secondly, photographing locals is probably the most difficult yet rewarding experience. Be very discreet, always ask if you can take a picture and never (never!) take it if permission is refused. The more you get in touch with the people you want to photograph, the more easily you will get permission to take the shot and the more you will capture spontaneous expressions. Also, after taking the picture, consider sharing the shot with the person you photographed: it gets them involved (especially kids!), most of the time guarantees permission for more shots and somewhat returns the favor. Finally, before leaving for the trip review shots on the country you are visiting from famous and skilled photographers to get inspiration and start thinking about the subjects you can&#8217;t miss&#8230; then on the field get creative and try a variety of different shots.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphahutte.com/blog/2009/04/19/traveling-with-a-digital-camera/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Along the Mekong River</title>
		<link>http://www.alphahutte.com/blog/2008/09/22/along-the-mekong-river/</link>
		<comments>http://www.alphahutte.com/blog/2008/09/22/along-the-mekong-river/#comments</comments>
		<pubDate>Sun, 21 Sep 2008 22:05:39 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Adventure]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[angkor]]></category>
		<category><![CDATA[cambodia]]></category>
		<category><![CDATA[khmer]]></category>

		<guid isPermaLink="false">http://www.alphahutte.com/?p=109</guid>
		<description><![CDATA[This summer I traveled to Cambodia and Laos on a trip along the Mekong River. Jungle, canyons, rapids, monsoon rainfalls, rural villages, markets, temples and many many rice fields&#8230; in one word unforgettable. In the last days, I&#8217;ve started the daunting task of selecting, rearranging and editing some 1900 photos. Here&#8217;s one of the first [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-110" title="Angkor Thom" src="http://www.alphahutte.com/wp-content/uploads/2008/09/mekong_2008_p0203.jpg" alt="" width="500" height="337" /><span id="more-109"></span></p>
<p>This summer I traveled to Cambodia and Laos on a trip along the Mekong River. Jungle, canyons, rapids, monsoon rainfalls, rural villages, markets, temples and many many rice fields&#8230; in one word unforgettable. In the last days, I&#8217;ve started the daunting task of selecting, rearranging and editing some 1900 photos. Here&#8217;s one of the first shots taken at Angkor in Cambodia and showing typical Khmer sculptures.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphahutte.com/blog/2008/09/22/along-the-mekong-river/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cleaning Nikon D70&#8242;s sensor</title>
		<link>http://www.alphahutte.com/blog/2007/05/22/cleaning-nikon-d70s-sensor/</link>
		<comments>http://www.alphahutte.com/blog/2007/05/22/cleaning-nikon-d70s-sensor/#comments</comments>
		<pubDate>Tue, 22 May 2007 20:34:12 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Photography]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[nikon d70]]></category>

		<guid isPermaLink="false">http://www.alphahutte.com/blog/2007/05/22/cleaning-nikon-d70s-sensor/</guid>
		<description><![CDATA[Some time ago I finally had the courage to clean the sensor of my Nikon D70 digital SLR. In the end it was a very successful experience and I think some of you might find useful the following notes. But let&#8217;s start from the beginning&#8230; After a trip to Namibia at least 12 spots appeared [...]]]></description>
			<content:encoded><![CDATA[<p>Some time ago I finally had the courage to clean the sensor of my Nikon D70 digital SLR. In the end it was a very successful experience and I think some of you might find useful the following notes. But let&#8217;s start from the beginning&#8230;<span id="more-26"></span></p>
<p>After a trip to Namibia at least 12 spots appeared on all my photos: dust from Namibian 4&#215;4 tracks and above all the terrible sand of the Namib desert were not easy on the sensor. Returned back home, I sent the camera to an official Nikon Repair Center for a full cleaning operation. The results were not really satisfactory: the biggest spots had been removed but several small ones remained and, above all, the viewfinder was all dusty (apparently they had carelessly blown air inside the camera body!). The whole operation cost me around 100 Euros&#8230;</p>
<p>Later, I lent the D70 to my father for a trip to Guatemala. This time a bug had entered the body and landed on the sensor (!). Instead of going back to the Nikon center, I made some researches over the Net and found several techniques and products to clean digital sensors.</p>
<p>In the end I bought <a href="http://www.photosol.com">Photographic Solutions</a>&#8216;s Sensor Swab (type 2 for the D70) and Eclipse cleaning liquid. Following all the hints and tips found in forums and technical articles, I then cleaned the sensor. I won&#8217;t explain the full technique I used (refer to the numerous resources available on the Net) but here a few tips. First, it&#8217;s very important to remove all dust from the body&#8217;s interior and from the sensor prior to the cleaning: use a powerful blower (like Giotto&#8217;s) or even better one of those new systems that suck air instead of blowing it. Second, practice the movement with the swab on a glass surface or something similar to get skilled: a precise and regular movement over the sensor is key. Third, I find it better to clean the sensor with the swab starting from the side where electrical contacts are placed in order to correctly place the swab before performing the sweep (the issue is not leaving residues at the beginning or the end of the sweep like when you use a broom). It took me three sweeps to get it done but in the end I had a perfect result: zero spots on the sensor!.</p>
<p>Finally, maybe you are wondering how to detect all the little spots over the sensor. Simply take a snapshot at a bright white piece of paper at the highest focal lenght using the smallest aperture possible (highest F number). In this way the spots will appear at maximum contrast and you can verify the results before and after the cleaning.</p>
<p>In my case, after a careful preparation, all went well but remember that cleaning the sensor is at your own risk: if you mess up it could be very expensive!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.alphahutte.com/blog/2007/05/22/cleaning-nikon-d70s-sensor/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
